Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hackensack HS | Softball Field/Boverini Stadium | Cancelled | . | ||
(A) | vs Glen Ridge HS | . | ||||
(A) | vs Palisades Park Jr Sr HS | Palisades Park H.S. | Cancelled | . | ||
(H) | vs Montclair HS | . | ||||
(A) | vs North Bergen HS | Cancelled | . | |||
(A) | vs Hasbrouck Heights HS | . | ||||
(H) | vs Teaneck HS | Softball Field/Boverini Stadium | Cancelled | . | ||
(A) | vs New Milford HS | Cancelled | . | |||
(H) | vs J.F. Kennedy HS | Softball Field/Boverini Stadium | . | |||
(H) | vs Clifton HS | Softball Field/Boverini Stadium | . | |||
(A) | vs Lakeland Regional HS | . | ||||
(A) | vs Bergen County Technical School | . | ||||
(A) | vs Eastside HS | . | ||||
(H) | vs Passaic Co Technical Institute | Softball Field/Boverini Stadium | . | |||
(H) | vs Passaic Valley HS | Softball Field/Boverini Stadium | . | |||
(H) | vs Bergenfield HS and Roy W. Brown MS | Softball Field/Boverini Stadium | . | |||
(H) | vs Waldwick HS | Softball Field/Boverini Stadium | . | |||
(A) | vs Hackensack HS | . | ||||
(A) | vs Paramus HS | . | ||||
(H) | vs West Milford HS | Softball Field/Boverini Stadium | . | |||
(A) | vs DePaul Catholic HS | . | ||||
(A) | vs J.F. Kennedy HS | . | ||||
(H) | vs Wallington HS | Softball Field/Boverini Stadium | . | |||
(A) | vs Clifton HS | . | ||||
(H) | vs Bergen County Technical School | Softball Field/Boverini Stadium | . | |||
(H) | vs Eastside HS | Softball Field/Boverini Stadium | . | |||
(A) | vs Passaic Co Technical Institute | . | ||||
(H) | vs Ridgewood H.S. | Softball Field/Boverini Stadium | . | |||
(A) | vs Teaneck HS | Teaneck High School | . |
https://passaicathletics.bigteams.com